Rental Rates |
Period |
Per Night | Per Week |
| 25 Jul 2010 - 04 Sep 2010 | $195 / £130 | $1275 / £825 |
| 05 Sep 2010 - 18 Dec 2010 | $160 / £100 | $975 / £610 |
| 19 Dec 2010 - 02 Jan 2011 | $210 / £135 | $1375 / £900 |
| 03 Jan 2011 - 30 Apr 2011 | $175 / £110 | $1100 / £725 |
| 01 May 2011 - 31 Aug 2011 | $195 / £130 | $1275 / £825 |
| All Dollar rates are subject to 12% Florida sales & tourist development tax. Discounts available for periods over 14 days. Pool/Spa htg extra $125/£75wk. Cot and highchairs available upon request. Note: Until confirmed, rates are subject to change without notice. |
| Check Availability | This link opens in a new window |
| Click here for Terms & Conditions |

