Rental Rates |
Period |
Per Night | Per Week |
| Jan 08, 2012-Mar 30, 2012 | $175/£110 | $1100/£725 |
| Mar 31. 2012-Apr 21, 2012 | $250/£160 | $1500/£950 |
| Apr 22, 2012-Jul 21, 2012 | $175/£110 | $1100/£725 |
| Jul 22, 2012-Sep 01, 2012 | $200/£140 | $1250/£800 |
| Sep 02, 2012-Nov 17, 2012 | $175/£110 | $1100/£725 |
| Nov 18, 2012-Jan 05, 2013 | $250/£160 | $1500/£950 |
All rates are subject to 12% Florida sales & tourist development tax. |
| Check Availability | This link opens in a new window |
| Click here for Terms & Conditions |

